Rezultati 3. kola nogometne Evropske lige:
A-grupa:
Roma – CFR Cluj 5:0 (3:0)
Young Boys Bern – CSKA Sofija 3:0 (3:0)
Tabela:
1. Roma 3 2 1 0 7:1 7
2. Young Boys Bern 3 1 1 1 5:3 4
3. CFR Cluj 3 1 1 1 3:6 4
4. CSKA Sofija 3 0 1 2 0:5 1
B-grupa:
Rapid – Dundalk 4:3 (1:1)
Arsenal – Molde 4:1 (1:1)
Tabela:
1. Arsenal 3 3 0 0 9:2 9
2. Molde 3 2 0 1 4:5 6
3. Rapid 3 1 0 2 5:6 3
4. Dundalk 3 0 0 3 4:9 0
C-grupa:
Slavia Prag – Nice 3:2 (2:1)
Hapoel Beer Sheva – Bayer Leverkusen 2:4 (2:2)
Tabela:
1. Bayer Leverkusen 3 2 0 1 10:5 6
2. Slavia Prag 3 2 0 1 5:5 6
3. Hapoel Beer Sheva 3 1 0 2 5:6 3
4. Nice 3 1 0 2 5:9 3
D-grupa:
Benfica – Glasgow Rangers 3:3 (1:2)
Lech Poznan – Standard Liege 3:1 (2:1)
Tabela:
1. Benfica 3 2 1 0 10:5 7
2. Glasgow Rangers 3 2 1 0 6:3 7
3. Lech Poznan 3 1 0 2 5:6 3
4. Standard Liege 3 0 0 3 1:8 0
E-grupa:
PAOK Solun – PSV Eindhoven 4:1 (0:1)
Omonia Nikozija – Granada 0:2 (0:1)
Tabela:
1. Granada 3 2 1 0 4:1 7
2. PAOK Solun 3 1 2 0 5:2 5
3. PSV Eindhoven 3 1 0 2 4:7 3
4. Omonia Nikozija 3 0 1 2 2:5 1
F-grupa:
Real Sociedad – AZ Alkmaar 1:0 (0:0)
Rijeka – Napoli 1:2 (1:1)
Tabela:
1. AZ Alkmaar 3 2 0 1 5:2 6
2. Napoli 3 2 0 1 3:2 6
3. Real Sociedad 3 2 0 1 2:1 6
4. Rijeka 3 0 0 3 2:7 0
G-grupa:
Leicester City – Braga 4:0 (1:0)
Zorja Lugansk – AEK Atene 1:4 (0:2)
Tabela:
1. Leicester City 3 3 0 0 9:1 9
2. Braga 3 2 0 1 5:5 6
3. AEK Atene 3 1 0 2 5:6 3
4. Zorja Lugansk 3 0 0 3 2:9 0
H-grupa:
Celtic Glasgow – Sparta Prag 1:4 (0:1)
Milan – Lille 0:3 (0:1)
Tabela:
1. Lille 3 2 1 0 9:3 7
2. Milan 3 2 0 1 6:4 6
3. Sparta Prag 3 1 0 2 5:8 3
4. Celtic Glasgow 3 0 1 2 4:9 1
I- grupa:
Villarreal – Maccabi Tel Aviv 4:0 (1:0)
Sivasspor – Karabah Agdam 2:0 (1:0)
Tabela:
1. Villarreal 3 3 0 0 12:4 9
2. Maccabi Tel Aviv 3 2 0 1 3:5 6
3. Sivasspor 3 1 0 2 6:7 3
4. Karabah Agdam 3 0 0 3 1:6 0
J-grupa:
Antwerp – LASK Linz 0:1 (0:0)
Ludogorec Razgrad – Tottenham Hotspur 1:3 (0:2)
Tabela:
1. Tottenham Hotspur 3 2 0 1 6:2 6
2. Antwerp 3 2 0 1 3:2 6
3. LASK Linz 3 2 0 1 5:6 6
4. Ludogorec Razgrad 3 0 0 3 5:9 0
K-grupa:
Dinamo Zagreb – Wolfsberg 1:0 (0:0)
Feyenoord – CSKA Moskva 3:1 (0:0)
Tabela:
1. Dinamo Zagreb 3 1 2 0 1:0 5
2. Wolfsberg 3 1 1 1 5:3 4
3. Feyenoord 3 1 1 1 4:5 4
4. CSKA Moskva 3 0 2 1 2:4 2
L-grupa:
Hoffenheim – Slovan Liberec 5:0 (2:0)
Crvena zvezda – Gent 2:1 (1:1)
Tabela:
1. Hoffenheim 3 3 0 0 11:1 9
2. Crvena zvezda 3 2 0 1 7:4 6
3. Slovan Liberec 3 1 0 2 2:10 3
4. Gent 3 0 0 3 2:7 0